Descripción
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | APEX SDP® Polyester | |
| Face Weight | 15 oz./sy | 509 grams/m2 |
| Pile Density | 5133 oz./y3 | 190.33 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .108 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Price Level: | $ | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario
