Descripción
Product Specs
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | TeraPlex® SD PET | |
| Face Weight | 19 oz./sy | 644 grams/m2 |
| Pile Density | 5897 oz./y3 | 218.66 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .268 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® FC Cushion | |
| Optional Backing | Nexus® Cushion | |
| Optional Backing | Advance Modular | |
| Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
| Optional Adhesive | TileTabs | |
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario
