Description
Product Specs
| Construction | Patterned Scroll | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | TeraPlex® SD PET | |
| Face Weight | 16 oz./sy | 543 grams/m2 |
| Pile Density | 9143 oz./y3 | 339.03 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 10.20 stitches/in | 4.02 stitches/cm |
| Total Thickness (nominal average) | .213 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
| Optional Adhesive | TileTabs | |
Details
What customers are saying
Do you own or have used the product?
Post review
