Description
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | APEX SDP® Polyester | |
| Face Weight | 15 oz./sy | 509 grams/m2 |
| Pile Density | 8627 oz./y3 | 319.89 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Total Thickness (nominal average) | .058 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Price Level: | $ | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | APEX SDP® Polyester | |
| Face Weight | 16 oz./sy | 543 grams/m2 |
| Pile Density | 6400 oz./y3 | 237.32 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Price Level: | $$ | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
Details
What customers are saying
Do you own or have used the product?
Post review
