Descripción
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 15 oz./sy | 509 grams/m2 |
| Pile Density | 6429 oz./y3 | 238.39 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.00 stitches/in | 4.33 stitches/cm |
| Total Thickness (nominal average) | .238 inches | |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Price Level: | $$ | |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Optional Backing | Advance Modular | |
| Optional Fiber Type | Encore® 100 (100% recycled content) | |
| Standard Adhesive | Commercialon Premium Modular and LVT Adhesive | |
| Optional Adhesive | TileTabs | |
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario
