Descripción
Product Specs
| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | APEX SDP® Polyester | |
| Face Weight | 18 oz./sy | 610 grams/m2 |
| Pile Density | 6000 oz./y3 | 222.48 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Total Thickness (nominal average) | .108 inches | |
| Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
| Price Level: | $$ | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
Detalles
Comentarios
Tienes o utilizaste este producto?
Publicar comentario
